NILE CHEMICALS
AMMONIUM MOLYBDATE | ||
CERTIFICATE OF ANALYSIS | ||
CAS no | 12054-85-2 | LIMIT |
Code no | 11161 | |
Formula | (NH4)6Mo7O24.4H2O | |
Molecular Weight (M.W.) | 1235.90 | |
Minimum Assay | 99.00 % | |
Max Limits of Impurities | ||
Insoluble Matter | 0.005 % | Complies |
Chloride (Cl ) | 0.0005 % | Complies |
Arsenates,Phosphates,Silicates (PO4) | 0.0003 % | Complies |
Nitrates (NO3) | 0.002 % | Complies |
Sulphates ( SO4 ) | 0.005 % | Complies |
Iron (Fe) | 0.0005 % | Complies |
Lead ( Pb) | 0.001 % | Complies |
HOME BACK