NILE CHEMICALS
AZUR II
AZUR II |
|||
CAS NO. | : | 37247-10-2 | |
CODE NO | : | 12622 | |
Tests | RESULTS | (Limit/STD) | |
1.Appearance | Greenish Black Powder | (Passes test) | |
2.Solubility 0.1% (Water) | Clear Blue Solution | (Passes test) | |
3.Absorptivity 1%, 1cm, | 1856 | (> 1800 ) | |
at Lamda max 655.0 nm | |||
4.Loss On Drying at 110 0 C (1 hr) | 7.10% | (< 12 % ) |
PRODUCT
LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com