NILE CHEMICALS
ACES BUFFER | |
Certificate of Analysis | |
C4H10N2O4S | M.W. 182.20 |
Assay(alkalmetric) | min. 99.0% |
Identity ( IR Spectrum) | Passes Test |
UV-absorption | max. 0.05% |
(250 nm; 2%; 1cm; water) | |
(Chloride(CI) | max. 0.05% |
Sulphate ( SO4) | max. 0.005% |
Heavy Metals ( as Pb ) | max. 0.0005% |
Na( Sodium) | max. 0.005% |
Loss on drying ( 1050C) | max. 0.2% |
Biological buffer, pka at 200C | 6.8-7.0 |
PRODUCT LIST
HOME
nilesh@nilechemicals.com sales@nilechemicals.com