NILE CHEMICALS |
ACID BLUE 93 |
SPECIFICATION SHEET |
PRODUCT | : | ACID BLUE 93 | : | ||
CAS NO. | : | 28983-56-4 | : | ||
CI: | : | 42780 | : | : | |
BATCH NO. | : | LN -510 | : | : | |
CODE NO | : | 131144 | : | : | |
Tests | : | : | RESULTS | : | (Limit/STD) |
. | : | : | : | : | |
Appearance | : | : | Shiny Brownish Crystal | : | Shiny Brownish Crystal |
. | : | : | : | ||
Solubility 0.1% (Water) | : | : | Clear Blue Solution | : | (Passes test) |
. | : | : | : | ||
Absorptivity 1%, 1cm, | : | : | 809 | : | (> 550 ) |
at Lamda max 601.6 nm | : | : | : | ||
. | : | : | : | ||
Loss On Drying at 110 0 C (1 hr) | : | 6.55% | : | (< 7 % ) |
www.nilechemicals.com
nilesh@nilechemicals.com
sales@nilechemicals.com