NILE CHEMICALS
Aa Bb Cc DEF GHIJK LM NOP QRS TUV WXYZ pg. 10 (WXYZ) pack size as per request
W Code No. | Cas No. | Product Name | C.O.A | |
231112 | 76093-98-6 | WOOD’S METAL GR | COA | MSDS |
23183 | 68988-92-1 | WRIGHT'S STAIN FOR MICROSCOPY | COA | MSDS |
V Code No. | Cas No. | Product Name | ||
XP1 | 1138-66-2 | XANTHAN GUM EXTRA PURE | COA | MSDS |
241111 | 69-89-6 | XANTHINE FOR BIOCHEMISTRY | COA | |
24255 | 3618-43-7 | XYLENOL ORANGE GR | COA | MSDS |
XP2 | XYLIDINE PONCEAU (C.I. no 16255) | COA | ||
241114 | 58-86-6 | D( + ) -XYLOSE EXTRA PURE | COA | MSDS |
X Code No. | Cas No. | Product Name | ||
251111 | (8013-01-2) | YEAST EXTRACT POWDER FOR BACTERIOLOGY | COA | MSDS |
251113 | 1314-36-9 | YTTRIUM OXIDE GR | COA | |
Z Code No. | Cas No. | Product Name | ||
ZP1 | ZEOLTIE | |||
ZP2 | 36393-20-1 | ZINC ASPARTATE | ||
261111 | 7440-66-6 | ZINC METAL DUST GR | COA | MSDS |
261112 | 7440-66-6 | ZINC METAL GRANULAR GR | COA | MSDS |
261113 | 5970-45-6 | ZINC ACETATE EXTRA PURE DIHYDRATE | COA | MSDS |
ZP3 | ZINC ARSENATE | |||
ZP4 | ZINC ARSENITE | |||
261114 | 10361-94-1 | ZINC BORATE | ||
261115 | 7699-45-8 | ZINC BROMIDE | COA | MSDS |
261117 | 10139-47-6 | ZINC IODIDE | ||
ZP5 | 547-62-2 | ZINC OXALATE | COA | MSDS |
ZP6 | 1314-22-3 | ZINC PEROXIDE | COA | |
ZP7 | 58968-26-6 | ZINC PHOSPHATE | COA | |
261116 | 7646-85-7 | ZINC CHLORIDE ( DRY ) | COA | MSDS |
261119 | 62625-22-3 | ZINCON GR | COA | MSDS |
261120 | 1314-13-2 | ZINC OXIDE | COA | MSDS |
261121 | 7446-19-7 | ZINC SULPHATE DRIED MONOHYDRATE | COA | MSDS |
979 | 7446-20-0 | ZINC SULPHATE PURE HEPTAHYDRATE | COA | |
261123 | 1314-98-3 | ZINC SULPHIDE | COA | MSDS |
ZP8 | 1314-23-4 | ZIRCONIUM OXIDE | COA | |
261125 | 13520-92-8 | ZIRCONIUM OXYCHLORIDE | COA | MSDS |
ZP9 | 10101-52-7 | ZIRCONIUM SILICATE | COA | |
ZP10 | 14644-61-2 | ZIRCONIUM SULPHATE |
Links: