NILE CHEMICALS |
LITMUS GRANULES |
SPECIFICATION SHEET
|
Prodcut Code | 121143 | |
Cas no. 1393-92-6 | Litmus Granules / Powder | |
TEST | SPECIFICATION | RESULTS |
Appearance | Dark purple to Black Powder | Complies |
Solubility | 10 mg/lml , in H2O Dark blue Soln | Complies |
Visual Trs. Interval | pH 8.3 Blue - pH 4.5 Red | Complies |
Product range
Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Herbs | Rare Earth |
Cesium Salts | Ion Pair Reagents | Direct Dyes | Contact details | Acid Dyes | Solvents |