C.I.No. | Acid Dyes | Chemical Class | Quality |
YELLOW | |||
Acid Yellow 3 | Quinoline Yellow | Crude | |
Acid Yellow 17 | Acid Yellow 2G | Crude | |
Acid Yellow 23 | Tartrazine | Crude | |
Acid Yellow 42 | Yellow MR | Crude | |
Acid Yellow 49 | |||
Acid Yellow 36 | Metanil yellow | Crude | |
Acid Yellow 73 | Uranine | Crude | |
Acid Yellow 110 | Yellow 5GN | Azo | 100% 280% |
RED | |||
Acid Red 51 | Erythrosine | Crude | |
Acid Red 87 | Eosine | Crude | |
Acid Red 119 | Maroon V | Azo | 100% 200% |
Acid Red 73 | |||
Acid Red 131 | Red 3BN | Azo | 100% 150% 200% |
BLACK | |||
Acid Black 1 | Black 10 BX | ||
Acid Black 234 | |||
BLUE | CI no | CAS no | HS CODE |
ACID BLUE 93 | 42780 | 28983-56-4 | 32041251 |
ACID BLUE 93:1 | 42780 | 66687-07-08 | 32041251 |
BROWN | |||
Acid Brown 214 | |||
Acid Brown 348 | |||
GREEN | |||
Acid Green 20 | |||
Acid Brown 111 | |||
Orange | |||
Acid Orange 7 | Acid Orange II | ||
Acid Violet 66 | |||
Violet | |||
Acid Violet 19 | 42685 | 3244-88-0 | 32041294 |
links :-