NILE CHEMICALS
CADMIUM CHLORIDE GR | CADMIUM CHLORIDE | PURE | ||
CdCl.H2o | CdCl.H2o | |||
M.W. |
201.32 |
M.W. | 201.32 | |
CAS : 35685-65-2 | CAS : 35685-65-2 | |||
Min Assay | 99% | Min Assay | 98% | |
Insoluble in water | 0.005% | |||
Ammonium (NH4) | 0.005% | |||
Lead (Pb) | 0.001% | Lead (Pb) | 0.005% | |
Calcium (Ca) | 0.01 % | |||
Iron (Fe) | 0.001% | Iron (Fe) | 0.001% | |
Potassium (K) | 0.01% | |||
Copper (Cu) | 0.0005% | Copper (Cu) | 0.001% | |
Magnesium (Mg) | 0.005% | |||
Sodium (Na) | 0.01% | |||
Zinc(Zn) | 0.01% | Zinc(Zn) | 0.02 % | |
Nitrate (No3) | 0.005% | |||
Sulphate (So4) | 0.005% | Sulphate (So4) | 0.02 % | |
General Information | ||||
Formula | CdCl. H2O | |||
Density | 3.33g/Cm2 | |||
Molar Mass | 201.32 g/mol | |||
Colour | White | |||
pH | 6.8 | |||
Solubility in Water | freely Soluble | |||
Melting Point | 34 o C | |||
Odour | Odourless |
HOME www.nilechemicals.com BACK