NILE CHEMICALS
COBALT CARBONATE
COBALT CARBONATE L.R. |
||
LOT No. | CC/35/07 | |
LOT SIZE | 350 kgs | |
TEST | SPECIFICATION | RESULTS |
Min Cobalt (co) Content | 45 - 50 % | 45 .5 % |
Maximum Limits of Impurities | ||
Sulphate (SO4) | max 0.05 % | Complies |
Chloride (Cl) | max 0.005 % | Complies |
Ammoium (NH4) | max 0.1% | Complies |
Iron (Fe) | max 0.1% | Complies |
Nickel (Ni) | max 0.5 % | Complies |
HOME
PRODUCT LIST nilesh@nilechemicals.com sales@nilechemicals.com