NILE CHEMICALS
DEVARDAS ALLOY POWDER
TESTS | REQUIREMENTS | RESULTS |
DESCRIPTION | GREYISH POWDER | GREYISH POWDER |
COPPER CONTENT | 49.5% (W/W) TO 50.5% (W/W) | 50.01% |
ALUMINIUM CONTENT | 44.5% (W/W) TO 45.5% (W/W) | 44.9% |
ZINC CONTENT | 4.8% (W/W) TO 5.2% (W/W) | 5.0% |
SIEVE TEST | > 95% PASSING THROUGH 200 mesh | 97.1% |
IRON, MAX | 0.2% (W/W) | 0.1% |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com