NILE CHEMICALS
MANUFACTURERS & EXPORTERS OF FOOD & LAKE COLOURS
CODE | EEC no | PRODUCT | CODE | EEC no | PRODUCT | |
318 | E-129 | ALLURA RED | 309 | E-132 | INDIGO CARMINE | |
322 | E-123 | AMARANTH | 319 | E-110 | SUNSET YELLOW FCF | |
322 | E-133 | BRILLIANT BLUE FCF | 317 | E-104 | QUINOLINE YELLOW | |
318 | E-122 | CARMOISINE | 315 | E-124 | PONCEAU 4R | |
328 | E-155 | CHOCOLATE BROWN HT | 320 | ER-120 | TARTRAZINE | |
358 | E-127 | ERYTHROSINE | E-155 | BROWN HT |
BRIEF DATASHEET
Common Name | C.I,ACID No. | C.I.No. | Food Color No. | E.E.C.No. |
Quinoline Yellow | Acid yellow-O3 | 47005 | Food Yellow - 13 | E 104 |
Tartrazine | Acid Yellow -23 | 19140 | Food Yellow - 04 | E 102 |
Sunset Yellow | Acid Yellow | 15985 | Food Yellow - 03 | E 110 |
Food Yellow 2 | Acid Yellow-09 | 13015 | Food Yellow -02 | E 105 |
Orange II | Acid Orange-07 | 15510 | N.A | N.A |
Orange G | Acid Orange-10 | 16230 | Orange -04 | N.A |
Carmoisine | Acid Red - 14 | 14720 | Food Red-03 | E 122 |
Ponceau 4R | Acid Red -18 | 16255 | Food Red-07 | E 124 |
Amaranth | Acid Red -27 | 16185 | Food Red -09 | E 123 |
Erythrosine | Acid Red -51 | 45430 | Food Red -14 | E 127 |
Eosine | Acid Red -87 | 45380 | N.A | N.A |
Patent Blue VRS | Acid Blue -01 | 42045 | Food Blue -03 | N.A |
Patent Blue V | Acid Blue -03 | 42051 | Food Blue -05 | E 131 |
Brilliant Blue FCF | Acid Blue -09 | 42090 | Food Blue -02 | E 133 |
Indigo Carmine | Acid Blue -74 | 73015 | Food Blue -01 | E132 |
Alizarine Green | Acid Green -25 | 61570 | N.A | N.A |
green S | Acid Green -50 | 44090 | Food Green - 04 | E 142 |
Brown HT | - | 20285 | Food Brown - 03 | E 155 |
Food Black 2 | - | 27755 | Food Black -02 | N.A |
Black PN | - | 28440 | Food Black -01 | E 151 |
Solvent Green 7 | - | 59040 | - | N.A |
Allura Red | Acid Red 40 | 16035 | Food Red 40 |
Links :
Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Mercury salts | Rare Earth |
Cesium Salts | Ion Pair Reagents | Direct Dyes | Contact details | Acid Dyes | Solvents |