NILE CHEMICALS |
METHYL ORANGE |
SPECIFICATION SHEET |
CAS No. | 547-58-0 | |
C.I.No. | 13025 | |
Chemical Formula | C14H14N3NaO3S | |
Molecular Weight | 327.34 | |
Melting Point | 300° c | |
Dye Content | ~95% | |
Transition Range | pH 3.0-4.4 Pink-Orange yellow |
|
Absorptivity(pH 3.0)501-504nm | 1050-1150 | |
Absorptivity(pH 4.4)467-471nm | 750-850 | |
Loss On Drying (110 ° c) | < 5% |
Product range |
PRODUCT LIST www.nilechemicals.com
HOME
nilesh@nilechemicals.com
sales@nilechemicals.com