NILE CHEMICALS |
NITRAZINE YELLOW |
SPECIFICATION SHEET |
Nitrazine Yellow |
||
Product Number | NTY 09394 | |
Product Brand | NILE | |
Batch No: | 118/41 | |
Molecular Weight | 542.36 | |
TEST | SPECIFICATION | RESULTS |
Appearance (Color) | Brown-Yellowish orange powder | complies |
Appearance (Form) | Powder | |
Wavelength | 587 - 591 nm | Complies |
Extinction Coefficient | ≥35000 | |
Dye Content | 85% | Complies |
Solubility (Color) | Clear Yellow to Reddish-Brown | At Ph 6.0 Bright Yellow |
c = 1 mg/ml; Water | At Ph 7.2 Bright Blue | |
Solubility (Turbidity) | Clear | Complies |
MSDS
nilesh@nilechemicals.com
sales@nilechemicals.com