NILE CHEMICALS
DATA SHEET | ||||||
Code No. | Product Name | CAS No. | C.I. No. | MAX. nm | A-1%,1cm | Dye Content |
1116 | Acid Fuchsin | 3244-88-0 | 42685 | |||
11819 | Alizarin Red S | 130-22-3 | 58005 | |||
11132 | Alizarine Yellow GG | 584-42-9 | 14025 | 359-365nm | >550 | |
1133 | Alkali Blue 6B | 30586-13-1 | 42750 | 600-606nm | >900 | |
11422 | Aniline Blue / Methyl Blue | 28983-56-4 | 42780 | 595-605nm | >550 | >50% |
12118 | Aurin | 603-45-2 | 603-45-2 | 480-485 | > 1800 | 85% |
12612 | Azure 1 (B) | 531-55-5 | 52010 | 645-650 | > 1600 | 80% |
12611 | Azure A | 531-53-3 | 52005 | 628-633 | > 1120 | 75% |
12622 | Azure II | 37247-10-2 | 655-660nm | >1800 | ||
11197 | Azure II Eosinate | 37247-85-6 | 648-653nm | 1250-1500 | ||
21137 | Biebrich Scarlet | 4196-99-0 | 26905 | 506-510 | > 530 | 70% |
200006 | Basic Fuchsin | 632-99-5 | 42510 | 549-552nm | 2350- 2700 | 88% |
203007 | Bromo Cresol Purple | 115-40-2 | 427-431nm | 400 - 500 | 95% | |
588-590 nm | 1000 - 1100 | |||||
216002 | Bromo Phenol Blue | 115-39-9 | 434-439 nm | 350 - 385 | 95% | |
590-593 nm | 940 - 1000 | |||||
220020 | Bromo Thymol Blue | 76-59-5 | 430-435 nm | 260 - 300 | ||
615-618 nm | 470 - 500 | |||||
31129 | Calcon | 2583-85-4 | 15705 | 632-636nm | 300-500 | |
31311 | Calcon Carboxylic Acid | 3737-95-9 | 569-572nm | > 250 | ~ 60% | |
31125 | Calmagite | 3147-14-6 | 600-610nm | > 300 | ~ 88% | |
300018 | Cresol Red | 1733-12-16 | 95% | |||
38218 | Chromotrope 2 R | 4197-07-3 | 16570 | 510 | >400 | ~ 75% |
316016 | O-Cresolphthalein | |||||
31190 | O-Cresolphthalein Complexone | 2411-89-4 | 570-575 | >900 | ||
43919 | 2,6 Dichloro indophenol (Sod. Salt) | 620-45-1 | 602-605 | >780 | ACS | |
500025 | Eosin Yellow | |||||
512056 | Eriochrome Black T | 1787-61-7 | 14645 | 620±10nm | 300-400 | |
51519 | Ethyl Orange(Sod. Salt) | 62758-12-7 | 470-475 | > 900 | > 90% | |
52522 | Evan's Blue | 314-13-6 | 23860 | 607-613 | >630 | > 85% |
61117 | Field Stain A | 658-661nm | >600 | |||
61118 | Field Stain B | 573-576nm | >400 | |||
61214 | Fluorescein | 05/07/2321 | 45380 | 491-496 | > 2100 | 95% |
61219 | Fluorescein Sodium | 518-47-8 | 45350 | 490-492 | > 1950 | 90% |
61236 | Fluorexon (Fluorescein Complexone) | 1461-15-0 | 492-499 | > 1050 | ||
79199 | Giemsa Stain | 51811-82-6 | 520 - 525 | > 600 | ||
640 - 650 | > 950 | |||||
81421 | Hydroxy Naphthol Blue | 63457-34-4 | 646-650 | > 350 | ||
91140 | Janus Green B | 2869-83-2 | 11050 | 655-665nm | >550 | |
12191 | Leishman Stain | 12627-53-1 | 522-525 | >650 | ||
640-648 | >900 | |||||
13719 | May & Grunwald Stain | 615-620nm | 1100-1350 | |||
13113 | Magneson I (Azo Violet) | 74-39-5 | 438-443 | > 1700 | 90% | |
130015 | Methyl Orange | |||||
130018 | Methyl Red | |||||
141138 | Nile Blue (Sulphate) | 3625-57-8 | 51180 | 635-639 | > 1500 | 80% |
14183 | Nitroso-R-Salt | 525-05-3 | 365 - 375 | > 150 | ~ 90% | |
140018 | Neutral Red | |||||
15187 | Orange G | 1936-15-8 | 16230 | 476-481 | > 440 | >90% |
161116 | PAN Indicator | 85-85-8 | 463-466 | > 600 | ||
161118 | PAR [ Mono Sod ] Indicator | 16593-81-0 | 411-413 | >1000 | ||
16155 | Ponceau S | 6226-79-5 | 27195 | 517-523 | > 460 | 75% |
16018 | Phenol Red | |||||
161819 | Phenol Red Sodium salt | |||||
16855 | Phloxine B | 18472-87-2 | 45410 | 546-550 | > 930 | 80% |
18155 | Rose Bengal | 632-69-9 | 45440 | 544-550 | > 600 | 80% |
190031 | Safranine O | |||||
19163 | SPADNS | 23647-14-5 | 506-508 | > 450 | ~ 75% | |
19111 | Sudan III | 85-86-9 | 26100 | 508-512 | > 900 | ~ 75% |
191198 | Sudan IV | 85-83-6 | 2610 | 520-523nm | >710 | >80% |
200002 | Thymol Blue | |||||
202020 | Thymolphthalein | |||||
202020C | Thymolphthalein Complexone | 1913-93-5 | 595-605 | > 550 | ||
20185 | Trypan Blue | 72-57-1 | 23850 | 608-610 | >600 | >60% |
200023 | Titan Yellow | 1829-00-1 | 19540 | 398-405 | > 425 | >65% |
20155 | Toluidine Blue | 92-31-9 | 52040 | 628-632 | > 1120 | >75% |
23183 | Wright Stain | 68988-92-1 | 642-648 | > 1100 | ||
521-524 | > 650 | |||||
24255 | Xylenol Orange | 3618-43-7 | 575-580 | >550 |
Links
Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Herbs | Intermediates |
Cesium Salts | Ion Pair Reagents | Direct Dyes | Contact details | Acid Dyes | Solvents |
Export: nilechem@mtnl.net.in |
Sales : nilechem@vsnl.net | Email: nile1@vsnl.com |