NILE CHEMICALS
ZINC CHLORIDE DRY
SPECIFICATION | |
ZnCI2 M.W. 136.28 | |
Minimum assay ( by complexometry ) | 98% |
Assay of oxide chloride (acidimetric, as ZnO ) | 1.2% |
Sulphate ( SO4 ) | 0.002% |
Total nitrogen ( N ) | 0.001% |
Lead ( Pb ) | 0.001% |
Copper ( Cu ) | 0.001% |
Cadmium ( Ca ) | 0.0005% |
Iron ( Fe ) | 0.0005% |
Magnesium ( Mg ) | 0.001% |
Calcium ( Ca ) | 0.001% |
Sodium ( Na ) | 0.001% |
Potassium ( K ) | 0.001% |
PRODUCT LIST
HOMEnilesh@nilechemicals.com sales@nilechemicals.com